Domæne type | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
net | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
com.br | Other Other | R$60,00Reais 1 År | R$60,00Reais 1 År | R$60,00Reais 1 År | 0 Dage (R$0,00Reais) | - |
org | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
info | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
vc | Other Other | R$150,00Reais 1 År | R$150,00Reais 1 År | R$150,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
biz | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
eu | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 0 Dage (R$0,00Reais) | - |
nl | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 0 Dage (R$0,00Reais) | - |
tv | Other Other | R$140,00Reais 1 År | R$140,00Reais 1 År | R$140,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
cc | Other Other | R$110,00Reais 1 År | R$110,00Reais 1 År | R$110,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
me | Popular Popular | R$100,00Reais 1 År | R$100,00Reais 1 År | R$100,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
mobi | Popular Popular | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
name | Other Other | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
ws | Other Other | R$90,00Reais 1 År | R$90,00Reais 1 År | R$90,00Reais 1 År | 30 Dage (R$0,00Reais) | - |
academy | Education Education | R$120,00Reais 1 År | R$120,00Reais 1 År | R$120,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
accountant | Services Services Money and Finance | R$120,00Reais 1 År | R$120,00Reais 1 År | R$120,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
agency | Business Business | R$80,00Reais 1 År | R$80,00Reais 1 År | R$80,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
site | Popular Popular Technology | R$155,00Reais 1 År | R$155,00Reais 1 År | R$155,00Reais 1 År | 40 Dage (R$0,00Reais) | - |
Indlæser…